E-Capital Professional Accounts offer
| Membership Tier | No. of Members | Managed Investment* |
|---|---|---|
| Silver | 36,285 | $379,178,250 |
| GOLD | 38,412 | $1,634,046,480 |
| Platinum | 17,351 | $1,930,298,750 |
| Diamonds | 7,720 | $2,011,060,000 |
| VIP | 1,928 | $1,088,356,000 |
| Overall Total | 101,696 | $7,042,939,480 |
| Membership Tier | Minimum Net Investment (12‑month maintenance) |
Example Early‑Withdrawal Impact (fees / forfeiture) |
|---|---|---|
| Silver | $10,850 | Withdrawing below $10,850 within 12 months → downgrade + early‑exit profit forfeiture (~15% of profits) + 2.5% exit fee on withdrawn amount. |
| GOLD | $25,000 | If net investment drops below $25,000 (e.g. withdraw $8,000 from $30,000): downgrade, loss of Gold benefits, potential profit clawback up to 20% of profits and $375 exit fee. |
| Platinum | $100,000 | Premature withdrawal of $30,000 before 12 months: full‑balance exit fee (2.5% = $750) + partial profit forfeiture (approx 10‑18% of realised gains). Tier downgrade. |
| Diamonds | $250,000 | Withdrawal that cuts net investment below $250,000 triggers downgrade, forfeiture of any unvested performance credits, and 2% early closure fee on the excess withdrawal. |
| VIP | $500,000 | Large early withdrawal (e.g. $100,000) may incur a 1.5% hedge‑break fee plus loss of VIP cashback for 6 months. Profit protection applies. |
No withdrawals permitted for first 90 days each time you join a higher tier. Supports strategy and prevents immediate withdrawals while positions are established.
Must maintain the minimum net investment for your tier for 12 months. If withdrawals reduce net investment below the minimum, membership is downgraded and benefits may be lost.
Discourages short‑term churn. Profits may be partially or fully forfeited if you exit or withdraw early.
An extra charge applied to the withdrawal; may materially reduce the final payout to offset costs of premature strategy closure.
Exceeding the cap can trigger downgrade or additional fees, protecting premium account status.
Cashback credited is not counted as contribution to net investment; in some cases it may be reclaimed.
Accounts empty for 6+ months are closed to avoid admin & compliance burden. If closed, you must re‑qualify for benefits upon return.
Gold tier requires $25,000 net investment per year. You deposit $30,000 and withdraw $8,000 within 12 months → net investment = $22,000 below threshold → downgrade and loss of Gold benefits.